Statistics
From Monkeypedia.org
| Page statistics | |
|---|---|
| Content pages | 22 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 113 |
| Uploaded files | 4 |
| Edit statistics | |
| Page edits since Monkeypedia.org was set up | 2,072 |
| Average edits per page | 18.34 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 49 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 42 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 70,462 |
| Views per edit | 34.01 |
| Most viewed pages | |
| Monkey genomes | 22,714 |
| Main Page | 21,258 |
| Talk:Monkey genomes | 6,143 |
| Primate | 3,008 |
| Tarsier | 2,782 |
| Lemur | 1,872 |
| Monkey | 1,790 |
| Aye-aye | 1,744 |
| Ape | 1,350 |
| Galago | 1,259 |



